From Wikipedia, the free encyclopedia
Team logo
|
|
| Division | Western |
|---|---|
| Played | 2004–2009 |
| Home arena | SAP Center |
| Based in | San Jose, California |
| Colors | Red, Black, Silver |
| Division Championships | 2008 |
| Formerly | Albany Attack |
| Later | Washington Stealth Vancouver Stealth |
On June 17, 2009, the Stealth announced they were moving to Everett, Washington effective immediately, where they would be known as the Washington Stealth.[1]
Contents
Awards and honors
| Year | Player | Award |
| 2005 | Ryan Boyle | Rookie of the Year[2] |
| 2007 | Anthony Cosmo | Goaltender of the Year[3] |
All time record
| Season | Division | W-L | Finish | Home | Road | GF | GA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Western | 11–5 | 2nd | 7–1 | 4–4 | 204 | 201 | Johnny Mouradian | Lost in division semifinals |
| 2005 | Western | 4–12 | 6th | 2–6 | 2–6 | 170 | 197 | Johnny Mouradian | Missed playoffs |
| 2006 | Western | 5–11 | 5th | 3–5 | 2–6 | 151 | 174 | Walt Christianson | Missed playoffs |
| 2007 | Western | 9–7 | 4th | 4–4 | 5–3 | 181 | 170 | Walt Christianson | Lost in division finals |
| 2008 | Western | 9–7 | 1st | 4–4 | 5–3 | 185 | 172 | Walt Christianson | Lost in division semifinals |
| 2009 | Western | 7–9 | 3rd | 5–3 | 2–6 | 200 | 185 | Chris Hall | Lost in division finals |
| Total | 6 seasons | 45–51 | 25–23 | 20–28 | 1091 | 1099 | |||
| Playoff Totals | 2–4 | 0–2 | 2–2 | 77 | 89 |
Playoff results
| Season | Game | Visiting | Home |
|---|---|---|---|
| 2004 | Division Semifinal | Calgary 15 | San Jose 14 |
| 2007 | Division Semifinal | San Jose 15 (OT) | Colorado 14 |
| Division Final | San Jose 7 | Arizona 9 | |
| 2008 | Division Semifinal | Portland 18 | San Jose 16 |
| 2009 | Division Semifinal | San Jose 20 | Portland 16 |
| Division Final | San Jose 5 | Calgary 17 |
See also
References
- "Cosmo Wins Progressive Goalie of the Year". NLL.com. May 2, 2007. Retrieved 2007-05-02.
No comments:
Post a Comment